April, May, June 2023 PLEASE NOTE THAT THE GST IS SUBJECT TO CHANGE
(Tariff is open to change without notice)ROOM CATEGORY | CONTINENTAL PLAN | MODIFIED AMERICAN PLAN | AMERICAN PLAN |
---|---|---|---|
Preferred (Double/Twin) | Rs. 10000 + taxes | Rs. 11000 + taxes | Rs. 12000 + taxes |
Superior (Double/Twin) | Rs. 11000 + taxes | Rs. 12000 + taxes | Rs. 13000 + taxes |
Colonial Suite(Double/Twin) Mary La/Hill Charm Cottage (Double) | Rs. 12000 + taxes | Rs. 13000 + taxes | Rs. 14000 + taxes |
Royal Suite( Double) | Rs. 13000 + taxes | Rs. 14000 + taxes | Rs. 15000 + taxes |
Peppers (Twin) | Rs. 11500 + taxes | Rs. 12500 + taxes | Rs. 13500 + taxes |
Little Peppers Double | Rs. 14000 + taxes | Rs. 15000 + taxes | Rs. 16000 + taxes |
Peppers & Little Peppers Whole Cottage | Rs. 25000 + taxes | Rs. 27000 + taxes | Rs. 28000 + taxes |
Tinkerbelle's Cottage Double | Rs 26000 + taxes | Rs. 29000 + taxes | Rs. 33000 + taxes |
Extra Person/Bed | Rs. 3500 + taxes | Rs. 4500 + taxes | Rs. 5500 + taxes |
July, August, September 2023 PLEASE NOTE THAT THE GST IS SUBJECT TO CHANGE
(Tariff is open to change without notice)ROOM CATEGORY | CONTINENTAL PLAN | MODIFIED AMERICAN PLAN | AMERICAN PLAN |
---|---|---|---|
Preferred (Double/Twin) | Rs. 9000 + taxes | Rs. 10000 + taxes | Rs. 11000 + taxes |
Superior (Double/Twin) | Rs. 10000 + taxes | Rs. 11000 + taxes | Rs. 12000 + taxes |
Colonial Suite(Double/Twin) Mary La/Hill Charm Cottage (Double) | Rs. 11000 + taxes | Rs. 12000 + taxes | Rs. 13000 + taxes |
Royal Suite( Double) | Rs. 12000 + taxes | Rs. 13000 + taxes | Rs. 14000 + taxes |
Peppers (Twin) | Rs. 11000 + taxes | Rs. 12000 + taxes | Rs. 13000 + taxes |
Little Peppers Double | Rs. 13000 + taxes | Rs. 14000 + taxes | Rs. 15000 + taxes |
Peppers & Little Peppers Whole Cottage | Rs. 20000 + taxes | Rs. 22000 + taxes | Rs. 24000 + taxes |
Tinkerbelle's Cottage Double | Rs. 23000 + taxes | Rs. 25000 + taxes | Rs. 30000 + taxes |
Extra Person/Bed | Rs. 3000 + taxes | Rs. 4000 + taxes | Rs. 5000 + taxes |
October, November, December 2023 PLEASE NOTE THAT THE GST IS SUBJECT TO CHANGE
(Tariff is open to change without notice)ROOM CATEGORY | CONTINENTAL PLAN | MODIFIED AMERICAN PLAN | AMERICAN PLAN |
---|---|---|---|
Preferred (Double/Twin) | Rs. 14000 + taxes | Rs. 15000 + taxes | Rs. 16000 + taxes |
Superior (Double/Twin) | Rs. 15000 + taxes | Rs. 16000 + taxes | Rs. 17000 + taxes |
Colonial Suite(Double/Twin) Mary La/Hill Charm Cottage (Double) | Rs. 16000 + taxes | Rs. 17000 + taxes | Rs. 18000 + taxes |
Royal Suite( Double) | Rs. 17000 + taxes | Rs. 18000 + taxes | Rs. 19000 + taxes |
Peppers (Twin) | Rs. 14500 + taxes | Rs. 15500 + taxes | Rs. 16500 + taxes |
Little Peppers Double | Rs. 18000 + taxes | Rs. 19000 + taxes | Rs. 20000 + taxes |
Peppers & Little Peppers Whole Cottage | Rs. 28000 + taxes | Rs. 29000 + taxes | Rs. 30000 + taxes |
Tinkerbelle's Cottage Double | Rs 30000 + taxes | Rs. 33000 + taxes | Rs. 36000 + taxes |
Extra Person/Bed | Rs. 4000 + taxes | Rs. 5000 + taxes | Rs. 6500 + taxes |
Refund shall be initiated within 48 hours of receiving the request and the payment would be credited within 5-7 working days via the same mode as used while making the booking.